| Alfa Romeo 147 1.6 T.S. 105CV | 2.900 | 02/01 | |
| Alfa Romeo 147 1.9 JTD 115CV Distinctive | 5.600 | 03/05 | |
| Alfa Romeo 147 1.9 JTD 115CV Progression | 4.900 | 11/06 | |
| Alfa Romeo 147 1.9 JTD 115CV Progression | 5.200 | 04/05 | |
| Alfa Romeo 159 1.9 JTD 150 cv | 10.800 | 10/05 | |
| Alfa Romeo 164 2.5 turbodiesel Super | 800 | 06/98 | |
| Alfa Romeo Giulietta 1.6JTDm2 Distinctive | 20.600 | 04/11 | |
| Alfa Romeo MITO 1.6 JTDM 120CV DISTINCTIV | 14.700 | 03/09 | |
| Audi A1 1.2 TFSI Attraction | 18.400 | 06/11 | |
| Audi A1 1.2 TFSI Attraction | 18.800 | 06/11 | |
| Audi A1 1.6 TDI Ambition 105cv | 24.300 | 06/11 | |
| Audi A1 1.6 TDI Attraction 105cv | 22.400 | 06/11 | |
| Audi A3 Sportback 2.0 TDI Ambition | 13.400 | 06/05 | |
| Audi A4 2.0 TDI 143cv Avant DPF | 30.500 | 05/10 | |
| Audi A4 2.0 TDI 143cv Avant DPF | 32.800 | 02/12 | |
| Audi A4 2.0 TDI 143cv Avant DPF | 32.800 | 02/12 | |
| Audi A4 2.0 TDI 143cv Avant DPF | 32.800 | 02/12 | |
| Audi A4 2.0 TDI 143cv Avant DPF | 32.800 | 02/12 | |
| Audi A4 2.0 TDI 143cv Multitronic | 30.900 | 05/10 | |
| Audi A4 2.0 TDie 136cv Avant DPF | 30.100 | 04/10 | |
| Audi A4 Avant 1.9 TDI QUATTRO | 6.900 | 10/03 | |
| Audi A6 2.0 TDI 170cv | 29.900 | 07/09 | |
| Bmw 116d 5p DPF Start e Stop | 20.700 | 05/10 | |
| Bmw X3 xDRIVE 20d | 49.500 | | |
| Chevrolet CAPTIVA 2.0 TDi 4X4 | 17.900 | 06/08 | |
| Citroen Berlingo 1.4 75cv Furgone | 5.900 | 11/07 | |
| Citroen C3 1.1 Elegance | 6.300 | 07/06 | |
| Daewoo EVANDA 2.0i 16v CDX | 4.900 | 01/04 | |
| Daihatsu Nuovo Terios 1.5 4WD TOP E5 | 21.600 | | |
| Daihatsu Nuovo Terios 1.5 4WD TOP E5 | 21.600 | 01/12 | |
| Daihatsu Nuovo Terios 1.5 4WD TOP E5 | 21.600 | 01/12 | |
| Fiat 16 2.0 MJT 135cv Emotion 4x4 | 21.100 | 09/11 | |
| Fiat 16 2.0 MJT 135cv Emotion 4x4 | 21.000 | 09/11 | |
| Fiat 16 2.0 MJT 135cv Experienc 4x4 | 21.800 | 06/11 | |
| Fiat 16 2.0 MJT 135cv Experienc 4x4 | 21.800 | 07/11 | |
| Fiat 16 2.0 MJT 135cv Experienc 4x4 | 22.400 | 07/11 | |
| Fiat 500 1.2 By Diesel | 10.900 | 05/09 | |
| Fiat 500 1.2 Lounge Start & Stop | 12.200 | 05/11 | |
| Fiat 500 1.2 Lounge Start & Stop | 12.200 | 05/11 | |
| Fiat 500 1.2 Lounge Start & Stop | 12.200 | 05/11 | |
| Fiat 500 1.2 Lounge Start & Stop | 12.000 | 05/11 | |
| Fiat Bravo 1.4 16V 90CV Dynamic | 15.200 | 04/10 | |
| Fiat Bravo 1.9MJT 120CV Dynamic | 11.000 | 02/08 | |
| Fiat Bravo 100 16v Sx | 1.100 | 03/00 | |
| Fiat Bravo 105 Jtd | 1.900 | 09/00 | |
| Fiat Croma 1.9 MJ 150cv Dynamic AUT | 13.500 | 03/08 | |
| Fiat Doblò 1.3 MJT 16v Dynamic 7P | 9.300 | 11/06 | |
| Fiat Idea 1.3 MJ 16v 70cv Active | 6.400 | 03/06 | |
| Fiat Multipla 105 Jtd TD | 2.800 | 09/00 | |
| Fiat Multipla JTD | 8.600 | 06/05 | |
| Fiat Panda 1.2 4x4 Climbing | 4.200 | 09/05 | |
| Fiat Panda 1.2 Dynamic | 5.600 | 05/04 | |
| Fiat Panda 1.2 Dynamic | 6.300 | 01/07 | |
| Fiat Panda 1.2 Dynamic EURO 5 | 8.200 | 01/11 | |
| Fiat Panda 1.2 4x4 Climbing E5 ESP | 13.200 | 06/11 | |
| Fiat Panda 1.2 4x4 Climbing E5 ESP | 13.200 | 06/11 | |
| Fiat Panda 1.2 4x4 Climbing E5 ESP | 13.200 | 07/11 | |
| Fiat Panda 1.3 MJ 4x4 Climbing | 11.800 | 09/09 | |
| Fiat Panda 1.3 MJ 4x4 Climbing E5 | 15.700 | 07/11 | |
| Fiat Panda 1.3 MJ 4x4 Climbing E5 | 15.800 | 07/11 | |
| Fiat Panda 1.3 MJ 4x4 Climbing E5 | 15.700 | 08/11 | |
| Fiat Panda 1.3 MJ 4x4 Climbing E5 | 13.100 | 06/11 | |
| Fiat Punto Evo 1.3 Mjt 5p | 10.700 | 05/10 | |
| Fiat Punto Evo 1.3 Mjt 5p | 10.700 | 05/10 | |
| Fiat Punto Evo 1.3 Mjt 5p | 10.700 | 05/10 | |
| Fiat Punto Evo 1.3 Mjt 5p | 10.700 | 05/10 | |
| Fiat Punto Evo 1.3 Mjt 5p | 10.700 | 05/10 | |
| Fiat Punto Evo 1.3 Mjt 5p | 10.700 | 05/10 | |
| Fiat Punto Evo 1.3 Mjt 5p | 10.700 | 05/10 | |
| Fiat Punto Evo 1.3 Mjt 5p | 10.700 | 05/10 | |
| Fiat Punto Evo 1.3 Mjt 5p | 10.700 | 05/10 | |
| Fiat Punto Evo 1.6 120 cv SPORT | 12.600 | 09/10 | |
| Fiat QUBO 1.3 MJT 16V 75CV DYNAMIC | 11.700 | 06/09 | |
| Fiat QUBO 1.3 MJT 16V 75CV DYNAMIC | 10.500 | 11/08 | |
| Fiat STRADA 1.9D PK | 3.900 | 02/02 | |
| Fiat Ulysse 2.0 MJ Dynamic 7posti | 8.900 | 04/04 | |
| Ford Fiesta 1.2 Titanium 5p | 5.800 | 02/07 | |
| Ford Fiesta 1.4 TDCi Titanium | 10.300 | 02/10 | |
| Ford Focus 1.6TDCI Style Wagon | 5.100 | 02/05 | |
| Ford STREET KA | 3.200 | 05/04 | |
| Ford Transit 350L 2.2 tdci 140cv | | 08/08 | |
| Great Wall HOVER 5 Super Luxury 4x2 | 17.900 | 12/11 | |
| Great Wall HOVER 5 Super Luxury 4x4 | 20.800 | 03/11 | |
| Great Wall HOVER 5 Super Luxury 4x4 | 21.000 | 12/11 | |
| Great Wall HOVER 5 Super Luxury 4x4 | 21.000 | 12/11 | |
| Great Wall HOVER 5 Super Luxury 4x4 | 21.000 | 12/11 | |
| Great Wall HOVER 5 Super Luxury 4x4 | 21.000 | 12/11 | |
| Great Wall HOVER 5 Super Luxury 4x4 | 21.000 | 12/11 | |
| Great Wall HOVER 5 Super Luxury 4x4 | 21.000 | 12/11 | |
| Great Wall HOVER 5 Super Luxury 4x4 | 21.000 | 12/11 | |
| Great Wall HOVER 5 Super Luxury 4x4 | 21.000 | 12/11 | |
| Great Wall HOVER 5 Super Luxury 4x4 | 21.000 | 12/11 | |
| Great Wall HOVER 5 Super Luxury Sport4x4 | 22.000 | 12/11 | |
| Great Wall HOVER 5 Super Luxury Sport4x4 | 19.800 | 01/11 | |
| Great Wall HOVER 5 Super Luxury Sport4x4 | 20.500 | 01/11 | |
| Great Wall HOVER 5 Super Luxury Sport4x4 | 19.800 | 05/11 | |
| Great Wall HOVER Luxury 4x4 | 12.900 | 12/08 | |
| Great Wall STEED S.C. Luxury 4x2 | 12.050 | | |
| Great Wall STEED S.C. Luxury 4x4 | 13.300 | | |
| Great Wall STEED Super Luxury 4x2 | 12.890 | | |
| Great Wall STEED Super Luxury 4x2 TD | 14.990 | | |
| Great Wall STEED Super Luxury 4x4 | 19.800 | | |
| Great Wall STEED Super Luxury 4x4 | 19.800 | | |
| Great Wall STEED Super Luxury 4x4 | 19.800 | | |
| Great Wall STEED Super Luxury 4x4 | 19.800 | | |
| Great Wall STEED Super Luxury 4x4 | 15.300 | 04/09 | |
| Great Wall STEED Super Luxury 4x4 TD | 16.750 | | |
| Great Wall STEED Super Luxury 4x4 TD | 20.600 | | |
| Great Wall STEED Super Luxury 4x4 TD | 20.600 | | |
| Great Wall STEED Super Luxury 4x4 TD | 20.600 | | |
| Great Wall STEED Super Luxury 4x4 TD | 20.600 | | |
| Great Wall STEED Super Luxury 4x4 TD | 20.600 | | |
| Great Wall STEED Super Luxury 4x4 TD | 21.100 | | |
| Great Wall STEED Super Luxury 4x4 TD | 21.100 | | |
| Great Wall STEED Super Luxury 4x4 TD | 21.100 | | |
| Great Wall STEED Super Luxury 4x4 TD | 21.100 | | |
| Great Wall STEED Super Luxury 4x4 TD | 19.100 | 10/11 | |
| Hyundai Santa Fe 2.2 CRDi DYNAMIC | 17.500 | 01/07 | |
| Jeep Wrangler 2.8 CRD DPF RUBICON | 23.800 | 08/07 | |
| Jeep Wrangler 2.8 crd SAHARA AUT | 26.800 | 02/11 | |
| Kia RIO SW LS TOP 1.3 B | 4.200 | 03/05 | |
| Kia Sorento 2.5 CRDi | 14.700 | 12/06 | |
| Kia Sportage 2.0 Tdi Top | 4.600 | 04/02 | |
| Lancia DELTA ARGENTO 1.6 MJT 120cv | 21.200 | 03/11 | |
| Lancia k 2.0i | 1.500 | 01/95 | |
| Lancia k 2.4 TD cat | 800 | 06/95 | |
| Lancia Musa 1.4 Platino 95cv | 10.900 | 08/08 | |
| Lancia Y 1.2 | 2.900 | 07/02 | |
| Lancia Y 1.2 EGO | | 05/10 | |
| Lancia Y 1.3 MJT | 5.900 | 03/04 | |
| Land Rover Discovery 2.5Tdi GANCIO PROMIS | 3.200 | 06/94 | |
| Land Rover Range SPORT 2.7 TDV6 HSE | 27.200 | 12/05 | |
| Mazda 626 2.0 16v TD Glx Sw | 2.000 | 10/99 | |
| MCC-Smart Coupè 52kw Passion | 12.100 | 05/11 | |
| MCC-Smart Coupè 52kw Passion | 11.800 | 05/11 | |
| Mercedes A 170 Td Cdi Elegance | 3.500 | 06/99 | |
| Mercedes B 180 CDI CROME | 20.900 | 06/10 | |
| Mercedes B 180 CDI CROME | 20.900 | 04/10 | |
| Mercedes C 220 CDI Sport Coupè | 12.600 | 01/07 | |
| Mitsubishi L200 2.5 TDI GLS Double cab | 9.900 | 05/00 | |
| Mitsubishi L200 DC. 2.5 DiD | 17.100 | 10/07 | |
| Nissan Juke 1.5 dci acenta sport pack | 21.060 | | |
| Nissan NAVARA DC. 2.5 dCi 4X4 | 19.100 | 04/08 | |
| Nissan NOTE 1.4 ACENTA | 7.900 | 04/07 | |
| Nissan Qashqai 1.5 dCi 4x2 | 19.900 | 08/10 | |
| Nissan Terrano II 2.7 TDI 3 porte | 5.500 | 10/97 | |
| Opel Astra 1.7 TD cat S.W. Club | 1.100 | 01/96 | |
| Opel Astra 5p 1.7 Cdti Elective E5 | | 02/11 | |
| Opel Astra Sw 1.7 Cdti Elective E5 | | 02/11 | |
| Opel Corsa 1.0i 12v 3p | 1.900 | 02/00 | |
| Opel Corsa Enjoy 1.4 16v 3p | 7.700 | 06/07 | |
| Opel Meriva 1.7 CDTI 101cv COSMO | 6.600 | 11/06 | |
| Opel Zafira 1.8 16V Elegance 125CV | 2.900 | 05/01 | |
| Opel Zafira 2.0 DTI 16V Elegance | 4.100 | 01/03 | |
| Peugeot 107 1.0 PLAISIR | 5.600 | 02/06 | |
| Peugeot 206 SW 1.4 | 3.900 | 07/03 | |
| Peugeot 206 XT 1.4 HDi 5pt. | 4.900 | 10/05 | |
| Peugeot RCZ 2.0 16V HDi 163 cv FAP | 28.300 | 02/11 | |
| Porsche 996 Carrera Cabriolet 320CV | 30.500 | 06/02 | |
| Porsche Boxster 2.5i V6 | 13.500 | 06/97 | |
| Renault Clio 2.0 203cv 3p. RS F1 team | 14.900 | 07/08 | |
| Renault G. Modus1.2 TCE 100CV YAHOO | 12.200 | 11/11 | |
| Renault Kangoo 1.9 DCi 4x4 | 7.200 | 12/03 | |
| Renault Kangoo Autoc. 1.2 16V Storia C | 7.200 | 08/08 | |
| Renault Mègane 1.5 Dci | 7.500 | 05/07 | |
| Renault New Clio 1.2 75cv 5P YAHOO | 10.600 | 02/11 | |
| Renault New Scenic 1.6 DCi Dyn. 7P | 23.400 | 01/12 | |
| Renault SCENIC 1.5 dCi | 16.300 | 10/10 | |
| Renault SCENIC X-MOD Dyn.1.5 dCi 110cv | 20.900 | 10/11 | |
| Renault Scenic X-MOD Dyn.1.6 dCi | 21.500 | 01/12 | |
| Renault Twingo 1.2 LIVE 75CV | 10.200 | 01/12 | |
| Ssangyong KYRON M200 XDi PREMIUM AUTOM. | 9.200 | 03/06 | |
| Suzuki Grand Vitara 1.9 DDiS 5p PLUS | 19.900 | 02/09 | |
| Suzuki Grand Vitara 1.9 DDiS 5p PLUS | 19.900 | 05/09 | |
| Suzuki Grand Vitara 1.9 DDiS JLX 5p | 16.400 | 06/08 | |
| Suzuki Grand Vitara 1.9 DDiS JLX 5p | 16.400 | 04/08 | |
| Suzuki Ignis 1.5 16V 4WD | 7.500 | 04/06 | |
| Suzuki Jimny 1.3i 4wd JLX X-CITEMENT | 16.450 | 02/12 | |
| Suzuki Jimny 1.3i 4wd JLX X-CITEMENT | 16.450 | 01/12 | |
| Suzuki Jimny 1.3i 4wd JLX X-CITEMENT | 15.850 | 12/11 | |
| Suzuki Jimny 1.3i 4wd JLX X-CITEMENT | 15.850 | 12/11 | |
| Suzuki Jimny 1.3i 4wd JLX X-CITEMENT | 16.450 | 01/12 | |
| Suzuki Jimny 1.3i 4wd JLX X-CITEMENT | 16.450 | 01/12 | |
| Suzuki Jimny 1.3i 4wd JLX X-CITEMENT | 16.450 | 01/12 | |
| Suzuki Jimny 1.3i 4wd JLX X-CITEMENT | 16.450 | 01/12 | |
| Suzuki Jimny 1.3i 4wd JLX X-CITEMENT | 16.450 | 01/12 | |
| Suzuki SX4 2.0DDiS 135cv Outd Lux 4WD | 20.400 | 09/11 | |
| Tata VISTA 1.3 Quadrajet 5p | 9.200 | | |
| Tata VISTA 1.3 Quadrajet 5p | 9.200 | | |
| Tata VISTA 1.3 Quadrajet 5p | 9.200 | | |
| Tata VISTA 1.3 Quadrajet 5p | 9.200 | | |
| Tata VISTA 1.4 Safire 5p | 8.200 | | |
| Toyota RAV 4 2.0 Tdi D-4D 5P LIMITED | 8.600 | 07/02 | |
| Toyota Yaris 1.0 Sol | 4.900 | 03/04 | |
| Volkswagen GOLF PLUS 1.9TDI DSG Comfortl | 10.900 | 11/06 | |
| Volkswagen Golf VI 1.6 TDI 105cv Comfortl | 18.300 | 04/10 | |
| Volkswagen Golf VI 1.6 TDI 105cv Comfortl | | 06/11 | |
| Volkswagen Golf VI 2.0 TDI HIGHLINE | 18.400 | 11/09 | |
| Volkswagen LT FURGONE 2.5 TDI | 9.800 | 09/05 | |
| Volkswagen Passat Variant 1.9 TDI Comf. | 4.200 | 07/03 | |
| Volkswagen TOUAREG 3.0 V6 TDI Tiptronic | 25.900 | 12/07 | |
| Volvo V40 1.9 D | 2.800 | 06/01 | |
| 202 veicoli in elenco |