|
| Abarth 500 1.4 16v TURBO T-Jet 135cv | 20.700 | | |
| Alfa Romeo 145 1.9 JTD | 1.200 | 06/98 | |
| Alfa Romeo 147 1.9 JTD 115CV | 6.800 | 05/04 | |
| Alfa Romeo 147 1.9 JTD 120CV | 11.100 | 02/07 | |
| Alfa Romeo 159 Sw 1.9 JTD 150 cv Corporat | 25.900 | 11/09 | |
| Alfa Romeo 164 2.5 turbodiesel Super | 800 | 06/98 | |
| Alfa Romeo MITO 1.6 JTDM 120CV DISTINCTIV | 16.900 | 05/09 | |
| Alfa Romeo MITO 1.6 JTDM 120CV DISTINCTIV | 16.900 | 06/09 | |
| Alfa Romeo MITO 1.6 JTDM 120CV DISTINCTIV | 16.900 | 03/09 | |
| Alfa Romeo MITO 1.6 JTDM 120CV DISTINCTIV | 17.400 | 06/09 | |
| Alfa Romeo MITO 1.6 JTDM 120CV DISTINCTIV | 16.900 | 05/09 | |
| Audi A3 1.9 TDI FAP | 18.900 | 03/08 | |
| Audi A3 SB 2.0 TDI 140cv | 25.900 | | |
| Audi A3 SB 2.0 TDI 140cv | 25.900 | | |
| Audi A3 SB 2.0 TDI 140cv | 25.900 | | |
| Audi A3 SB 2.0 TDI 140cv | 25.900 | | |
| Audi A3 SB 2.0 TDI 140cv | 25.900 | | |
| Audi A3 SB 2.0 TDI 140cv | 25.900 | | |
| Audi A3 Sportback 1.9 TDI | 16.900 | 04/07 | |
| Audi A3 Sportback 1.9 TDI Ambition | 20.900 | 07/08 | |
| Audi A4 1.9 TDI cat Avant (110 CV) | | | |
| Audi NUOVA A4 2.0 TDI 143cv Avant | 30.800 | 07/09 | |
| Audi NUOVA A4 2.0 TDI 143cv Avant | 35.900 | | |
| Audi NUOVA A4 2.0 TDI 143cv berlina | 32.100 | 04/10 | |
| Bmw 116d 5p Eletta DPF | 20.900 | 06/09 | |
| Bmw 118d 143cv 5p DPF | 20.800 | 06/08 | |
| Bmw 320 D 150CV | 6.800 | 05/02 | |
| Bmw 320d 177cv Eletta FAP | 35.500 | 03/10 | |
| BMW 320d xDrive 177cv Eletta FAP | 31.700 | | |
| Bmw 330d 245cv Futura FAP | 38.500 | 06/09 | |
| Chevrolet Lacetti 1.4i 16v GAS | 8.300 | 10/07 | |
| Citroen C4 GR. PICASSO 2.0 HDI 138cv | 14.900 | 10/06 | |
| Citroen Saxo 1.1i 5 porte | 900 | 04/99 | |
| Daewoo Matiz 796i S Smile | 1.600 | 03/00 | |
| Daihatsu Nuovo Terios 1.5 4WD Luxury | 21.800 | | |
| Daihatsu Nuovo Terios 1.5 4WD Luxury | 21.800 | | |
| Dodge Caliber SXT CRD | 16.700 | 07/09 | |
| Fiat 16 2.0 MJT 135cv Emotion 4x4 | 20.900 | 03/10 | |
| Fiat 16 1.9 MJT 120cv Dynamic | 14.900 | 06/08 | |
| Fiat Bravo 1.6MJT 120CV Dynamic | 14.900 | 03/09 | |
| Fiat Bravo 1.9 TD cat 100 GT | 700 | 03/98 | |
| FIAT Bravo 1.9MJT 120CV Dynamic | 13.600 | 02/08 | |
| Fiat DUCATO 2.8 Td Tetto A. P. M. | 6.500 | 01/04 | |
| Fiat Ducato Panorama 30CH1 PC2.3MJT | 22.900 | 06/07 | |
| Fiat Idea 1.3 MJ 16v 90cv Black E. | 10.600 | 09/07 | |
| Fiat Multipla 1.9MJT 120cv | 14.900 | 02/08 | |
| Fiat Multipla 1.9MJT 120cv | 14.900 | 02/08 | |
| Fiat Multipla 1.9MJT 120cv Emotion | 19.000 | 03/10 | |
| Fiat Panda 1.1 | 1.800 | 03/01 | |
| Fiat Panda 1.2 Dynamic | 8.900 | 06/08 | |
| Fiat Panda 1.2 Dynamic | 8.900 | 02/09 | |
| Fiat Panda 1.2 Dynamic | 9.100 | 02/09 | |
| Fiat Panda 1.2 Dynamic | 9.100 | 02/09 | |
| Fiat Panda 1.2 Dynamic | 9.200 | 03/09 | |
| Fiat Panda 1.2 Dynamic Restyl. E 5 | 11.800 | | |
| Fiat Panda 1.2 Dynamic Restyl. E 5 | 11.800 | | |
| Fiat Panda 1.2 Dynamic Restyl. E 5 | 11.800 | | |
| Fiat Panda 1.3 MJ 4x4 CROSS | 16.500 | 03/10 | |
| Fiat Panda 1.3 MJ 4x4 CROSS | 16.500 | 03/10 | |
| Fiat Punto 1.2 ELX 3pt. | | | |
| Fiat Punto 1.3 MJT | 4.500 | 07/04 | |
| Fiat Punto Evo 1.2 65cv Dynamic 5p | 14.200 | | |
| Fiat Punto Evo 1.2 65cv Dynamic 5p | 14.200 | | |
| Fiat Stilo 1.9 JTD Active Sw | 4.500 | 01/05 | |
| Fiat Stilo SW 1.9 MJT 120CV | 8.600 | 06/07 | |
| Fiat Stilo SW 1.9 MJT 120CV | 8.600 | 06/07 | |
| Fiat Ulysse 2.0 MJ Dynamic 7posti | 10.800 | 04/04 | |
| Fiat Ulysse 2.0 MJ Dynamic 7posti | 15.200 | 07/07 | |
| Ford Fiesta 1.2i 16v 5p | 1.500 | 10/99 | |
| Ford Focus C-Max 1.6 TDCi 90cv Plus | 13.400 | 07/07 | |
| Ford Nuova Focus Plus 1.6 Bz. Sw | 11.500 | 06/08 | |
| Great Wall HOVER 5 Super Luxury 4x2 | 19.900 | | |
| Great Wall HOVER 5 Super Luxury 4x4 | 23.500 | | |
| Great Wall HOVER 5 Super Luxury 4x4 | 23.500 | | |
| Great Wall HOVER 5 Super Luxury 4x4 | 23.500 | | |
| Great Wall HOVER 5 Super Luxury 4x4 | 23.500 | | |
| Great Wall HOVER 5 Super Luxury 4x4 | 22.900 | | |
| Great Wall HOVER 5 Super Luxury 4x4 | 23.500 | | |
| Great Wall HOVER Super Luxury 4x4 | 14.800 | 07/08 | |
| Great Wall HOVER Super Luxury Sport 4x4 | 22.900 | | |
| Great Wall STEED S.C. Super Luxury 4x2 | 12.100 | | |
| Great Wall STEED S.C. Super Luxury 4x4 | 17.100 | | |
| Great Wall STEED S.C. Super Luxury 4x4 | 17.200 | | |
| Great Wall STEED S.C. Super Luxury 4x4 | 17.100 | | |
| Great Wall STEED S.C. Super Luxury 4x4 | 17.100 | | |
| Great Wall STEED S.C. Super Luxury 4x4 | 17.100 | | |
| Great Wall STEED Super Luxury 4x2 | 13.100 | | |
| Great Wall STEED Super Luxury 4x4 | 19.000 | | |
| Great Wall STEED Super Luxury 4x4 | 19.500 | | |
| Great Wall STEED Super Luxury 4x4 | 19.500 | | |
| Great Wall STEED Super Luxury 4x4 | 19.500 | | |
| Great Wall STEED Super Luxury 4x4 | 18.900 | 07/10 | |
| Great Wall STEED Super Luxury 4x4 | 19.000 | | |
| Great Wall STEED Super Luxury 4x4 | 19.500 | | |
| Great Wall STEED Super Luxury 4x4 | 19.000 | | |
| Hyundai Santa Fe 2.0 CRDi GLS Premium | 11.900 | 07/04 | |
| Hyundai Tucson 2.0 CRDi Autoc. | 13.500 | 04/05 | |
| Kia Sportage 2.0 Tdi Top | 5.900 | 08/01 | |
| Lada Niva 1.7i GPL | 6.900 | 03/04 | |
| Lancia DELTA ARGENTO 1.6 MJT 120cv | 17.900 | 05/09 | |
| Lancia k 2.4 TD cat S.W. | 1.900 | 06/98 | |
| Lancia Musa 1.3 MJ Platino 95CV DPF | 19.900 | 06/10 | |
| Lancia Musa 1.3 MJ Platino 95CV DPF | 19.900 | 06/10 | |
| Mercedes A 150 Classic | 12.900 | 03/06 | |
| Mercedes A 180 Coupè CDI ELEGANCE | 15.400 | 09/07 | |
| Mercedes B 180 CDI CROME | 18.200 | 06/07 | |
| Mercedes C 220 CDI Elegance | 28.500 | 04/08 | |
| Mercedes C 270 CDI SW Avantgarde | 16.900 | 02/05 | |
| Mercedes ML 320 CDI V6 FAP | 42.800 | 01/08 | |
| Mercedes S 320 CDI | 15.900 | 05/04 | |
| Mini Mini RAY | 17.600 | 03/10 | |
| Mini Mini RAY | 17.200 | 01/10 | |
| Nissan Micra 1.5 DCI Jive 86cv | 13.800 | | |
| Nissan NAVARA DOUBLE CAB 4WD 174CV LE | 20.500 | 02/07 | |
| Opel Astra 2.0 DI 16V 3P | | | |
| Opel Astra Sw 1.7 CDTI | 11.600 | 05/07 | |
| Opel Corsa 1.4i 16v 100cv Sw | 1.600 | 03/99 | |
| Opel Nuova Corsa Sport 1.3 CDTI | 9.300 | 01/07 | |
| Peugeot 1007 TRENDY 1.4 HDI 68CV | 9.400 | 05/08 | |
| Peugeot 207 5P XS 1.4 16V 90 | 10.200 | 05/08 | |
| Peugeot 306 1.6i Cabriolet | | | |
| Renault Espace Initiale 2.2 dTi | 6.900 | 09/01 | |
| Renault Kangoo 1.9 dCi 4x4 | | | |
| Renault Laguna 1.9 dCi Privil. Grandt. | 3.800 | 03/03 | |
| Saab 9-3 SportH. 1.9 TiD 16v Vector | 14.900 | 11/06 | |
| Seat Altea 1.9 TDI 105cv Stylance | 11.400 | 10/05 | |
| Seat Ibiza 1.4 16V Signo 3pt. | 4.900 | 04/04 | |
| Seat Ibiza 1.9/110 CV TDI 3p | | | |
| Skoda Fabia Sw 1.4 TDI | 5.900 | 01/04 | |
| Suzuki Ignis 1.3DDiS 2WD Special Edit | 9.400 | 04/08 | |
| Suzuki Ignis 1.5 16V 4WD Special Edit | 10.300 | 04/08 | |
| Suzuki Ignis 1.5 16V 4WD Special Edit | 10.300 | 04/08 | |
| Suzuki Ignis 1.5 16V 4WD Special Edit | 10.400 | 04/08 | |
| Suzuki Jimny 1.5 DDiS 4wd JLX Spec. | 11.400 | 08/06 | |
| Suzuki Swift 1.3 DDiS 16V GL 75cv DPF | 13.900 | 03/09 | |
| Suzuki SX4 1.9 DDiS 120cv Comfort 2WD | 15.800 | 07/09 | |
| Suzuki SX4 1.9 DDiS 120cv Comfort 2WD | 15.800 | 07/09 | |
| Suzuki Vitara 1.6i JLX Limited Slip | | | |
| Suzuki Vitara 1.9 turbodiesel | | | |
| Tata Indica 1.4 5P GLX | 6.200 | 01/08 | |
| Toyota RAV4 Wagon Cross Sport 2.2D4D | 26.800 | | |
| Toyota Yaris 1.0 16v Sol 5pt. | 5.500 | 04/04 | |
| Volkswagen Golf 1.6 TDI 105cv TRENDLINE | 20.300 | 04/10 | |
| Volkswagen Golf 2.0 TDI 110cv ADVANCE | 19.900 | 03/09 | |
| Volkswagen Golf 2.0 TDI 140cv HIGHLINE | 24.600 | 04/10 | |
| Volkswagen Golf V 1.9 TDI 105cv | 15.300 | 06/08 | |
| Volkswagen Nuova Polo 1.4 Confortline | 15.200 | 04/10 | |
| Volkswagen Nuova Polo 1.6 TDI DPF | 16.200 | 04/10 | |
| Volkswagen Nuova Polo 1.6 TDI DPF TRENDL | 16.200 | 04/10 | |
| Volkswagen Polo 1.6i 5 porte Air | 900 | 07/98 | |
| Volkswagen Touran 2.0 TDI 140cv Highline | 14.400 | 01/05 | |
| 151 veicoli in elenco |